VT450
Vertical Lathes

| Definition | Value |
|---|---|
| Chuck Size | 12 " |
| Turret | 12 |
| Spindle rpm | 2500 rpm |
| Spindle kw | 22 kw |
| Max Swing | 580 |
| Max turn dia | 450 |
| Max turn length | 450 |
| Control | FOiTC |
UK (Selected)
France
South Korea
You are here: Home
Catalogue
Vertical Lathes
VT450

| Definition | Value |
|---|---|
| Chuck Size | 12 " |
| Turret | 12 |
| Spindle rpm | 2500 rpm |
| Spindle kw | 22 kw |
| Max Swing | 580 |
| Max turn dia | 450 |
| Max turn length | 450 |
| Control | FOiTC |
