Puma 480L
Lathes

| Definition | Value |
|---|---|
| Spindle kw | 45 kw |
| Max Swing | 900 |
| Max turn dia | 610 |
| Max turn length | 2000 |
| Control | F21iTB+ MG |
| Bar dia | 166.5 mm |
| Chuck Size | 21 " |
| Spindle rpm | 1500 rpm |
| Turret | 10 |

You are here: Home
Catalogue
Lathes/Turning Centres
Lathes
Puma 480L

| Definition | Value |
|---|---|
| Spindle kw | 45 kw |
| Max Swing | 900 |
| Max turn dia | 610 |
| Max turn length | 2000 |
| Control | F21iTB+ MG |
| Bar dia | 166.5 mm |
| Chuck Size | 21 " |
| Spindle rpm | 1500 rpm |
| Turret | 10 |
