Puma 600L
Lathes

| Definition | Value |
|---|---|
| Spindle kw | 45 kw |
| Max Swing | 1030 |
| Max turn dia | 900 |
| Max turn length | 3200 |
| Control | F21iTB+ MG |
| Bar dia | 116.5 mm |
| Chuck Size | up to 30 " |
| Spindle rpm | 1800 rpm |
| Turret | 12 |

You are here: Home
Catalogue
Lathes/Turning Centres
Lathes
Puma 600L

| Definition | Value |
|---|---|
| Spindle kw | 45 kw |
| Max Swing | 1030 |
| Max turn dia | 900 |
| Max turn length | 3200 |
| Control | F21iTB+ MG |
| Bar dia | 116.5 mm |
| Chuck Size | up to 30 " |
| Spindle rpm | 1800 rpm |
| Turret | 12 |
