Puma 240MSB
Turning Centres
Puma horozontal turning areas are designed for heavy cutting, high accuracy and increased productivity. combined with its ease of operation the Puma 240 is the obvious choice.

| Definition | Value |
|---|---|
| Chuck Size | 8 " |
| Turret | 12 |
| Bar dia | 65 mm |
| Spindle rpm | 4500 rpm |
| Spindle kw | 15 kw |
| Max Swing | 550 |
| Max turn dia | 300 |
| Max turn length | 562 |
| "M" kw/rpm | 5.5/5000 |
| Sub Spindle | 5 deg index |
| Sub rpm/kw | 6000/5.5 |
| Y axis mm | |
| Control | F21iTB + MG |



