Mynx NM410
Vertical Machining Centres

| Definition | Value |
|---|---|
| Slideways | Linear |
| X axis mm | 760 |
| Y axis mm | 410 |
| Z axis mm | 510 |
| Table size mm | 920 x 430 |
| Spindle rpm | 8000 rpm |
| Spindle kw | 15 kw |
| Toolchanger | 24 |
| Tooling | BT40 |
| Control | FOiMC + MG |
UK (Selected)
France
South Korea
You are here: Home
Catalogue
Machining Centres
Vertical Machining Centres
Mynx NM410

| Definition | Value |
|---|---|
| Slideways | Linear |
| X axis mm | 760 |
| Y axis mm | 410 |
| Z axis mm | 510 |
| Table size mm | 920 x 430 |
| Spindle rpm | 8000 rpm |
| Spindle kw | 15 kw |
| Toolchanger | 24 |
| Tooling | BT40 |
| Control | FOiMC + MG |
