V430
Vertical Machining Centres

| Definition | Value |
|---|---|
| Slideways | Linear |
| X axis mm | 560 |
| Y axis mm | 430 |
| Z axis mm | 570 |
| Table size mm | 2 x 650 x 450 |
| Spindle rpm | 10000 rpm |
| Spindle kw | 18.5 kw |
| Toolchanger | 30 |
| Tooling | BT40 |
| Control | FOiMB + MG |

You are here: Home
Catalogue
Machining Centres
Vertical Machining Centres
V430

| Definition | Value |
|---|---|
| Slideways | Linear |
| X axis mm | 560 |
| Y axis mm | 430 |
| Z axis mm | 570 |
| Table size mm | 2 x 650 x 450 |
| Spindle rpm | 10000 rpm |
| Spindle kw | 18.5 kw |
| Toolchanger | 30 |
| Tooling | BT40 |
| Control | FOiMB + MG |
