VC500
Vertical Machining Centres

| Definition | Value |
|---|---|
| Slideways | Linear |
| X axis mm | 760 |
| Y axis mm | 510 |
| Z axis mm | 570 |
| Table size mm | 2 x 860 x 560 |
| Spindle rpm | 10000 rpm |
| Spindle kw | 15 kw |
| Toolchanger | 30 |
| Tooling | BT40 |
| Control | F21iMB + MG |

You are here: Home
Catalogue
Machining Centres
Vertical Machining Centres
VC500

| Definition | Value |
|---|---|
| Slideways | Linear |
| X axis mm | 760 |
| Y axis mm | 510 |
| Z axis mm | 570 |
| Table size mm | 2 x 860 x 560 |
| Spindle rpm | 10000 rpm |
| Spindle kw | 15 kw |
| Toolchanger | 30 |
| Tooling | BT40 |
| Control | F21iMB + MG |
