Mynx 750/50
Vertical Machining Centres

| Definition | Value |
|---|---|
| Slideways | Box |
| X axis mm | 1525 |
| Y axis mm | 762 |
| Z axis mm | 625 |
| Table size mm | 1600 x 750 |
| Spindle rpm | 6000 rpm |
| Spindle kw | 15 kw |
| Toolchanger | 40 |
| Tooling | BT50 |
| Control | F21iMB + MG |

You are here: Home
Catalogue
Machining Centres
Vertical Machining Centres
Mynx 750/50

| Definition | Value |
|---|---|
| Slideways | Box |
| X axis mm | 1525 |
| Y axis mm | 762 |
| Z axis mm | 625 |
| Table size mm | 1600 x 750 |
| Spindle rpm | 6000 rpm |
| Spindle kw | 15 kw |
| Toolchanger | 40 |
| Tooling | BT50 |
| Control | F21iMB + MG |
