Mynx NM510
Vertical Machining Centres

| Definition | Value |
|---|---|
| Slideways | Linear |
| X axis mm | 1020 |
| Y axis mm | 510 |
| Z axis mm | 625 |
| Table size mm | 1200 x 500 |
| Spindle rpm | 12000 rpm |
| Spindle kw | 15 kw |
| Toolchanger | 30 |
| Tooling | BT40 |
| Control | FOiMC + MG |

You are here: Home
Catalogue
Machining Centres
Vertical Machining Centres
Mynx NM510

| Definition | Value |
|---|---|
| Slideways | Linear |
| X axis mm | 1020 |
| Y axis mm | 510 |
| Z axis mm | 625 |
| Table size mm | 1200 x 500 |
| Spindle rpm | 12000 rpm |
| Spindle kw | 15 kw |
| Toolchanger | 30 |
| Tooling | BT40 |
| Control | FOiMC + MG |
